The automotive sector evolves with electric vehicles rising, supply chains restructuring, and regional markets growing due to tariffs and policy shifts.
The automotive sector evolves with electric vehicles rising, supply chains restructuring, and regional markets growing due to tariffs and policy shifts.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Kia Automotive | $50.4M | +60% | 1% | Direct response | 6.8ad units | 19842total | |
Toyota Automotive | $47.2M | +33% | 4% | Direct response | 5.2ad units | 17127total | |
![]() Hyundai Automotive | $14.8M | +204% | 8% | Direct response | 5.6ad units | 2150total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
My Favorite Murder with Karen Kilgariff and Georgia Hardstark True Crime | 3,412,036 | 17.33 /mo | 12% | 66 | 2% | 78% | 33% | |
The MeatEater Podcast Leisure | 751,760 | 10.67 /mo | 50% | 66 | 2% | 75% | 50% | |
Stuff You Should Know Education | 1,540,900 | 15.33 /mo | 4% | 49 | 1% | 57% | 21% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.