Top Shows in News
News podcasts deliver current events and in-depth analysis, covering topics such as politics, business, culture, and global affairs, often through expert commentary, interviews, and investigative journalism, providing listeners with comprehensive and timely information.
Shows in category: 1,872
Top Shows in News
News podcasts deliver current events and in-depth analysis, covering topics such as politics, business, culture, and global affairs, often through expert commentary, interviews, and investigative journalism, providing listeners with comprehensive and timely information.
Shows in category: 1,872
Shows Performance Rankings
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Majority Report with Sam SederGovernmentNews | $2.6M | +2% | 134K | 50% | 24x ad units | 40% | 45% | |
| #2 | The ToastSociety & CultureNews | $40M | +68% | 680K | 49% | 80x ad units | 33% | 46% | |
| #3 | The Health Ranger ReportHealth & FitnessNews | $1.5M | +19% | 44.6K | 49% | 26x ad units | 17% | 24% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Advertisers
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Mint Mobile telecommunications | $82,560,351 | +10.3% | 17% | 100% | 12.0ad units | Core Performer | |
![]() SimpliSafe electrical/electronic manufacturing | $64,858,995 | +204.6% | 10% | 100% | 7.4ad units | Core Performer | |
![]() Kalshi financial services | $59,873,798 | +308.2% | 28% | 99% | 21.5ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.


