Podcasts in the technology category explore innovations, trends, and impacts of tech advancements, often featuring expert interviews, deep dives into emerging tools, and discussions on societal effects of digital transformation in our modern world .
Shows in category: 2,109
Podcasts in the technology category explore innovations, trends, and impacts of tech advancements, often featuring expert interviews, deep dives into emerging tools, and discussions on societal effects of digital transformation in our modern world .
Shows in category: 2,109
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Lex Fridman PodcastScienceTechnology | $6.6M | +38% | 1M | 50% | 8x ad units | 35% | 52% | |
| #2 | Deep Questions with Cal NewportEducationTechnology | $163.8K | -3% | 27K | 50% | 15x ad units | 29% | 45% | |
| #3 | Castle Super BeastTechnologyLeisure | $292.7K | -32% | 60K | 51% | 13x ad units | 41% | 56% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Shopify information technology & services | $3,470,100 | +18.5% | 26% | 94% | 5.9ad units | Core Performer | |
Framer information technology & services | $2,441,643 | +7.5% | 62% | 99% | 11.0ad units | Core Performer | |
![]() The Wealth Break financial services | $2,180,977 | +10.7% | 32% | 100% | 30.4ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.