Top Shows in Music
Music podcasts focus on exploring various aspects of music, including artist interviews, genre deep-dives, music history, and industry insights, often featuring discussions, reviews, and performances to engage music enthusiasts .
Shows in category: 2,063
Top Shows in Music
Music podcasts focus on exploring various aspects of music, including artist interviews, genre deep-dives, music history, and industry insights, often featuring discussions, reviews, and performances to engage music enthusiasts .
Shows in category: 2,063
Shows Performance Rankings
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Song ExploderMusicArts | $602K | +177% | 119.4K | 52% | 10x ad units | 33% | 47% | |
| #2 | One Life One Chance with Toby MorseMusicArts | $124.9K | -76% | 18.9K | 49% | 9x ad units | 41% | 41% | |
| #3 | Twenty Thousand HertzTv & FilmMusic | $236.6K | -54% | 84.8K | 46% | 5x ad units | 20% | 36% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Advertisers
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Virgin Voyages leisure, travel & tourism | $3,571,474 | +72.7% | 80% | 98% | 16.6ad units | Core Performer | |
Amazon Prime information technology & services | $1,743,157 | -39.8% | 12% | 79% | 6.2ad units | Core Performer | |
![]() Wells Fargo financial services | $1,194,916 | -13.9% | 2% | 99% | 10.8ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.




