A business podcast explores entrepreneurship, management, finance, and leadership strategies. It features interviews with industry leaders, offering insights into company operations, marketing, and economic trends. Content covers startups, global trade, innovation, and personal branding. Episodes provide actionable advice on scaling businesses, investing, and navigating market changes. The show aims to educate and inspire professionals seeking growth and success in competitive environments.
Shows in category: 9,102
A business podcast explores entrepreneurship, management, finance, and leadership strategies. It features interviews with industry leaders, offering insights into company operations, marketing, and economic trends. Content covers startups, global trade, innovation, and personal branding. Episodes provide actionable advice on scaling businesses, investing, and navigating market changes. The show aims to educate and inspire professionals seeking growth and success in competitive environments.
Shows in category: 9,102
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The BossticksBusinessHealth & Fitness | $7.7M | -23% | 296.3K | 50% | 48x ad units | 28% | 41% | |
| #2 | Entrepreneurs on FireBusinessEducation | $3.3M | -30% | 76.6K | 49% | 25x ad units | 28% | 31% | |
| #3 | The Tim Ferriss ShowBusinessBusiness | $2.9M | -80% | 331.6K | 51% | 15x ad units | 38% | 54% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Ramsey Solutions financial services | $19,374,429 | -39.3% | 82% | 99% | 33.9ad units | Core Performer | |
Every Dollar | $18,087,383 | -32.9% | 83% | 100% | 106.7ad units | Core Performer | |
Indeed information technology & services | $10,891,371 | -31.4% | 37% | 100% | 10.9ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.