A business podcast explores entrepreneurship, management, finance, and economics, offering insights and strategies for professionals and aspiring business leaders to enhance their skills and knowledge.
Shows in category: 9,119
A business podcast explores entrepreneurship, management, finance, and economics, offering insights and strategies for professionals and aspiring business leaders to enhance their skills and knowledge.
Shows in category: 9,119
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The BossticksBusinessHealth & Fitness | $7.5M | -17% | 297.8K | 50% | 53x ad units | 29% | 42% | |
| #2 | Entrepreneurs on FireBusinessEducation | $3.7M | +44% | 76.6K | 49% | 29x ad units | 30% | 33% | |
| #3 | The Tim Ferriss ShowBusinessBusiness | $3.1M | +217% | 350.2K | 51% | 17x ad units | 41% | 51% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Ramsey Solutions financial services | $24,211,904 | +59.7% | 80% | 99% | 69.0ad units | Core Performer | |
Every Dollar | $21,295,613 | +13.9% | 77% | 100% | 133.3ad units | Core Performer | |
Indeed information technology & services | $15,719,568 | +87.5% | 37% | 99% | 14.7ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.