The food and beverages sector is expanding globally, driven by health-conscious consumers, technological innovations, and shifting dietary preferences towards functional, organic, and sustainable products, with significant growth in e-commerce and premium product segments.
The food and beverages sector is expanding globally, driven by health-conscious consumers, technological innovations, and shifting dietary preferences towards functional, organic, and sustainable products, with significant growth in e-commerce and premium product segments.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
Kachava Food & Beverages | $39.8M | -18% | 22% | Direct response | 5.2ad units | 6147total | |
Uber Eats Food & Beverages | $29.9M | -41% | 3% | Direct response | 4.0ad units | 7989total | |
![]() Pepsi Food & Beverages | $14.5M | -83% | 2% | Brand awareness | 3.2ad units | 5556total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
The Joe Rogan Experience Comedy | 5,378,490 | 11.33 /mo | 50% | 34 | 1% | 100% | 100% | |
My Favorite Murder with Karen Kilgariff and Georgia Hardstark True Crime | 3,429,330 | 8.00 /mo | 92% | 24 | 0% | 50% | 50% | |
Jak Piggott Society & Culture | 1,599,322 | 41.00 /mo | 1% | 123 | 1% | 78% | 56% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.