The financial services sector includes banking, asset management, insurance, and fintech, undergoing rapid digital transformation with AI and blockchain enhancing efficiency and customer experience, projected to reach $55.65 trillion by 2034.
The financial services sector includes banking, asset management, insurance, and fintech, undergoing rapid digital transformation with AI and blockchain enhancing efficiency and customer experience, projected to reach $55.65 trillion by 2034.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() SoFi Financial Services | $112M | +128% | 12% | Direct response | 6.0ad units | 17171total | |
USAA Financial Services | $66.6M | +23% | 0% | Direct response | 10.6ad units | 20193total | |
Chime Financial Services | $55.7M | +57% | 78% | Direct response | 12.8ad units | 1700total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
The Ramsey Show Business | 758,680 | 75.67 /mo | 79% | 382 | 5% | 100% | 100% | |
The MeidasTouch Podcast News | 1,075,040 | 150.67 /mo | 2% | 493 | 2% | 73% | 32% | |
The Charlie Kirk Show News | 1,299,940 | 46.00 /mo | 60% | 199 | 2% | 100% | 100% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.