Facilities Services manages buildings and infrastructure through maintenance, cleaning, security, and energy management to ensure functionality and safety, supported by technology and outsourcing trends for efficiency and cost savings .
Facilities Services manages buildings and infrastructure through maintenance, cleaning, security, and energy management to ensure functionality and safety, supported by technology and outsourcing trends for efficiency and cost savings .
Est Annual Spend
$131.4k
Repeat Buy Rate
78.26%
GREAT% Direct Response
81%
GREATEst. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The Bottom Line
This industry has an estimated $32.8K monthly podcast ad spend and a 78% repeat buy rate and promotes 81% of ads for direct response advertisers.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Turf Monsters AZ Facilities Services | $138.8K | +14% | 100% | Direct response | 77.0ad units | 77total | |
![]() John Sewer and Drain Cleaning Facilities Services | $89.7K | -67% | 12% | Direct response | 3.5ad units | 114total | |
![]() Divine Design Landscaping Facilities Services | $75K | +25% | 32% | Direct response | 31.0ad units | 62total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
Holmberg's Morning Sickness - Arizona Comedy | 24,600 | 42.67 /mo | 70.2% | 136 | 0.62 | 100.0% | 100.0% | |
High Hopes: A Phillies Podcast Sports | 21,800 | 7.00 /mo | 100.0% | 21 | 0.34 | 100.0% | 100.0% | |
Felger & Massarotti Sports | 19,500 | 6.67 /mo | 4.5% | 23 | 0.10 | 100.0% | 100.0% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.