The electrical/electronic manufacturing sector produces circuits, devices, and systems for diverse applications, integrating advanced technologies and global supply chains to meet rising consumer, industrial, and automotive demand efficiently.
The electrical/electronic manufacturing sector produces circuits, devices, and systems for diverse applications, integrating advanced technologies and global supply chains to meet rising consumer, industrial, and automotive demand efficiently.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() SimpliSafe Electrical/electronic Manufacturing | $133M | +20% | 11% | Direct response | 3.6ad units | 5179total | |
Apple Pay Electrical/electronic Manufacturing | $25.2M | -25% | 6% | Direct response | 3.3ad units | 7881total | |
![]() Pura Electrical/electronic Manufacturing | $9.7M | +86% | 25% | Direct response | 4.5ad units | 2785total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
The Ben Shapiro Show News | 3,499,511 | 20.67 /mo | 89% | 62 | 1% | 25% | 25% | |
My Favorite Murder with Karen Kilgariff and Georgia Hardstark True Crime | 3,429,330 | 13.33 /mo | 80% | 40 | 1% | 100% | 50% | |
Crime Junkie True Crime | 7,373,088 | 3.33 /mo | 100% | 10 | 0% | 100% | 100% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.