TV & film podcasts explore movies, series, and industry insights through reviews, behind-the-scenes stories, and fan discussions, offering deep dives into favorite entertainment.
Shows in category: 2,760
TV & film podcasts explore movies, series, and industry insights through reviews, behind-the-scenes stories, and fan discussions, offering deep dives into favorite entertainment.
Shows in category: 2,760
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The World's First Podcast with Erin & Sara FosterSociety & CultureTv & Film | $562.1K | -35% | 62.6K | 51% | 23x ad units | 37% | 53% | |
| #2 | Comments by CelebsTv & FilmSociety & Culture | $1.4M | -21% | 89.4K | 47% | 31x ad units | 60% | 67% | |
| #3 | Are You My Podcast?Tv & FilmComedy | $185.6K | -22% | 40.9K | 50% | 15x ad units | 28% | 36% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Quince retail | $20,375,707 | -20.3% | 97% | 100% | 14.7ad units | Core Performer | |
BetterHelp mental health care | $15,564,740 | -4.6% | 53% | 99% | 7.2ad units | Core Performer | |
Progressive Insurance insurance | $13,926,445 | -11.3% | 6% | 99% | 17.5ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.