Explore the world through immersive storytelling and expert advice. This category features captivating travelogues, cultural insights, and practical tips for adventurers seeking to discover new destinations, hidden gems, and unique experiences across the globe today.
Shows in category: 1
Explore the world through immersive storytelling and expert advice. This category features captivating travelogues, cultural insights, and practical tips for adventurers seeking to discover new destinations, hidden gems, and unique experiences across the globe today.
Shows in category: 1
Est Monthly Spend
$4,034
Repeat Buy Rate
46.33%
GOOD% Direct Response
84%
GREATEst. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Buffalo Roamer OutdoorsLeisureTravel | $396 | 0% | 1.6K | 50% | 2x ad units | 67% | 67% | |
| #2 | The Best 5 Minute Wine PodcastLeisureTravel | $7.3K | -6% | 1.5K | 8% | 0x ad units | 0% | 11% | |
| #3 | Australian HikerLeisureTravel | $70 | 0% | 157 | 65% | 0x ad units | 0% | 9% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Riverside Caravan Park | $6,843 | +94.9% | 100.0% | 100.0% | 22.0ad units | Core Performer | |
That Leisure Shop | $4,106 | -60.1% | 100.0% | 64.3% | 14.0ad units | Core Performer | |
Ripe Insurance | $2,951 | -100.0% | 100.0% | 72.7% | 11.0ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.