Sports podcasts cover various athletic events, teams, and athletes, providing news, analysis, interviews, and discussions for enthusiasts seeking in-depth sports coverage and expert commentary.
Shows in category: 7,251
Sports podcasts cover various athletic events, teams, and athletes, providing news, analysis, interviews, and discussions for enthusiasts seeking in-depth sports coverage and expert commentary.
Shows in category: 7,251
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Harris Fantasy Football PodcastSportsEducation | $641.3K | +81% | 75.1K | 50% | 20x ad units | 48% | 71% | |
| #2 | Marathon Training AcademyHealth & FitnessSports | $129.6K | +67% | 31.3K | 50% | 13x ad units | 41% | 44% | |
| #3 | I'll Have Another with Lindsey Hein PodcastSportsHealth & Fitness | $306.3K | -36% | 40.9K | 48% | 18x ad units | 45% | 63% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
DraftKings Sportsbook computer games | $19,648,509 | +26.7% | 30% | 91% | 9.5ad units | Core Performer | |
Granger retail | $17,926,183 | +12.7% | 1% | 95% | 16.1ad units | Core Performer | |
information technology & services | $17,833,910 | +4.8% | 4% | 97% | 13.9ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.