The society & culture podcast category explores human behavior, traditions, and social structures through discussions on anthropology, sociology, history, arts, and current events, offering insights into identity, relationships, and societal changes that shape our world and everyday experiences.
Shows in category: 13,142
The society & culture podcast category explores human behavior, traditions, and social structures through discussions on anthropology, sociology, history, arts, and current events, offering insights into identity, relationships, and societal changes that shape our world and everyday experiences.
Shows in category: 13,142
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | We Can Do Hard ThingsSociety & CultureHealth & Fitness | $10.1M | -8% | 871.1K | 50% | 35x ad units | 32% | 43% | |
| #2 | Culture Apothecary with Alex ClarkSociety & CultureReligion & Spirituality | $6.2M | +23% | 376.1K | 50% | 30x ad units | 43% | 48% | |
| #3 | Relatable with Allie Beth StuckeySociety & CultureSociety & Culture | $14.9M | -10% | 431K | 49% | 29x ad units | 43% | 58% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
BetterHelp mental health care | $57,531,451 | +2.2% | 49% | 99% | 6.8ad units | Core Performer | |
Mint Mobile telecommunications | $56,547,211 | -4.0% | 18% | 100% | 6.7ad units | Core Performer | |
Quince retail | $54,090,045 | -11.6% | 97% | 100% | 10.2ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.