Society & culture podcasts explore human behavior, traditions, and social issues through interviews, stories, and discussions on identity, ethics, and contemporary challenges.
Shows in category: 12,853
Society & culture podcasts explore human behavior, traditions, and social issues through interviews, stories, and discussions on identity, ethics, and contemporary challenges.
Shows in category: 12,853
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Culture Apothecary with Alex ClarkSociety & CultureReligion & Spirituality | $5.8M | -26% | 289K | 50% | 26x ad units | 38% | 48% | |
| #2 | Relatable with Allie Beth StuckeySociety & CultureSociety & Culture | $14.2M | -13% | 431K | 49% | 29x ad units | 44% | 56% | |
| #3 | The ToastSociety & CultureNews | $35.8M | -44% | 677.4K | 50% | 69x ad units | 31% | 45% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
BetterHelp mental health care | $54,919,795 | -5.1% | 54% | 98% | 6.0ad units | Core Performer | |
![]() SoFi financial services | $53,700,823 | +84.9% | 12% | 99% | 4.5ad units | Core Performer | |
Shopify information technology & services | $50,936,813 | -18.6% | 23% | 86% | 6.0ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.