Science podcasts explore diverse topics such as astronomy, biology, physics, technology, medicine, and environmental issues, making complex concepts accessible through engaging discussions, expert interviews, and storytelling.
Shows in category: 805
Science podcasts explore diverse topics such as astronomy, biology, physics, technology, medicine, and environmental issues, making complex concepts accessible through engaging discussions, expert interviews, and storytelling.
Shows in category: 805
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Boundless LifeHealth & FitnessScience | $1.6M | -46% | 98K | 51% | 31x ad units | 32% | 44% | |
| #2 | The Dr. Gabrielle Lyon ShowHealth & FitnessScience | $186.2K | +24% | 90K | 50% | 14x ad units | 35% | 45% | |
| #3 | Lex Fridman PodcastScienceTechnology | $6.6M | +38% | 1M | 50% | 8x ad units | 35% | 52% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Progressive Insurance insurance | $4,897,887 | -48.0% | 9% | 99% | 11.1ad units | Core Performer | |
Quince retail | $4,661,249 | -33.9% | 99% | 98% | 10.8ad units | Core Performer | |
Shopify information technology & services | $3,967,928 | -38.1% | 27% | 91% | 5.1ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.