Top Shows in Religion & Spirituality
Explore diverse faith traditions, spiritual practices, and philosophical beliefs through engaging podcasts. Discover inspiring stories, deep theological discussions, and mindful guidance designed to nurture your soul, foster inner peace, and connect with a higher purpose.
Shows in category: 9,268
Top Shows in Religion & Spirituality
Explore diverse faith traditions, spiritual practices, and philosophical beliefs through engaging podcasts. Discover inspiring stories, deep theological discussions, and mindful guidance designed to nurture your soul, foster inner peace, and connect with a higher purpose.
Shows in category: 9,268
Est Monthly Spend
$26,896,133
Repeat Buy Rate
52.24%
GOOD% Direct Response
89%
GREATEst. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Shows Performance Rankings
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Culture Apothecary with Alex ClarkSociety & CultureReligion & Spirituality | $5.8M | -9% | 289K | 50% | 25x ad units | 38% | 45% | |
| #2 | Meaningful PeopleReligion & SpiritualitySociety & Culture | $550.1K | -23% | 65.4K | 51% | 17x ad units | 19% | 29% | |
| #3 | The Life StylistHealth & FitnessReligion & Spirituality | $416.6K | -37% | 38.7K | 50% | 19x ad units | 26% | 35% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Advertisers
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Ascension online media | $6,924,479 | -77.7% | 59.6% | 91.7% | 10.4ad units | Core Performer | |
Shopify information technology & services | $4,676,432 | +25.5% | 13.5% | 89.1% | 6.2ad units | Core Performer | |
information technology & services | $4,492,995 | -27.4% | 1.8% | 90.4% | 12.7ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.




