Top Shows in Kids & Family
The kids & family podcast category offers age-appropriate audio content for children, helping parents find quality shows for preschoolers to preteens. It features stories, education, games, and creativity tailored for different ages. Common Sense Media curates trusted selections. Creators should specify age ranges and use explicit content tags where necessary. This category supports learning and connection at any time of day.
Shows in category: 1,066
Top Shows in Kids & Family
The kids & family podcast category offers age-appropriate audio content for children, helping parents find quality shows for preschoolers to preteens. It features stories, education, games, and creativity tailored for different ages. Common Sense Media curates trusted selections. Creators should specify age ranges and use explicit content tags where necessary. This category supports learning and connection at any time of day.
Shows in category: 1,066
Shows Performance Rankings
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Carpool with Kelly and LizzSociety & CultureKids & Family | $579.9K | +32% | 74.7K | 51% | 12x ad units | 24% | 39% | |
| #2 | Give It To Me StraightSociety & CultureKids & Family | $249.6K | 0% | 78.1K | 50% | 11x ad units | 31% | 54% | |
| #3 | Raising Good HumansKids & FamilyEducation | $231.8K | -19% | 37.7K | 50% | 13x ad units | 25% | 40% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Advertisers
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
IXL | $9,524,476 | +106.1% | 90% | 100% | 32.3ad units | Core Performer | |
![]() Wow in the World STEM Toys entertainment | $7,310,173 | +166.0% | 81% | 99% | 37.5ad units | Core Performer | |
Quince retail | $3,810,606 | -4.7% | 99% | 100% | 17.0ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.


