The Kids & Family podcast category offers diverse content tailored for young listeners and their parents, including bedtime stories, educational series, and interactive adventures that foster learning, imagination, and connection through engaging audio experiences for all ages.
Shows in category: 1,035
The Kids & Family podcast category offers diverse content tailored for young listeners and their parents, including bedtime stories, educational series, and interactive adventures that foster learning, imagination, and connection through engaging audio experiences for all ages.
Shows in category: 1,035
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Carpool with Kelly and LizzSociety & CultureKids & Family | $495.8K | -12% | 73.7K | 50% | 12x ad units | 27% | 43% | |
| #2 | Raising Good HumansKids & FamilyEducation | $208.5K | -12% | 37.5K | 50% | 11x ad units | 22% | 40% | |
| #3 | 3 in 30 Takeaways for MomsKids & FamilyEducation | $220.4K | -8% | 45K | 50% | 11x ad units | 31% | 37% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
IXL | $3,965,943 | +155.6% | 96% | 99% | 18.0ad units | Core Performer | |
Quince retail | $3,116,911 | -5.0% | 99% | 99% | 14.3ad units | Core Performer | |
Pinwheel | $3,081,908 | -7.5% | 97% | 100% | 16.0ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.