The kids & family podcast category offers age-appropriate audio content for children, helping parents find quality shows for preschoolers to preteens. It features stories, education, games, and personal journals designed for young listeners. Curated selections include trusted choices picked by Common Sense Media. The category supports various formats like fiction, drama, comedy, and learning-based episodes. It covers different age groups from toddlers to teenagers with updates daily or weekly.
Shows in category: 1,066
The kids & family podcast category offers age-appropriate audio content for children, helping parents find quality shows for preschoolers to preteens. It features stories, education, games, and personal journals designed for young listeners. Curated selections include trusted choices picked by Common Sense Media. The category supports various formats like fiction, drama, comedy, and learning-based episodes. It covers different age groups from toddlers to teenagers with updates daily or weekly.
Shows in category: 1,066
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Carpool with Kelly and LizzSociety & CultureKids & Family | $550.1K | +12% | 74.7K | 51% | 12x ad units | 23% | 38% | |
| #2 | Give It To Me StraightSociety & CultureKids & Family | $244.3K | 0% | 78.1K | 50% | 11x ad units | 31% | 54% | |
| #3 | Raising Good HumansKids & FamilyEducation | $227.8K | -20% | 37.7K | 50% | 13x ad units | 24% | 39% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
IXL | $6,835,052 | -21.2% | 93% | 100% | 21.7ad units | Core Performer | |
![]() Wow in the World STEM Toys entertainment | $5,159,209 | +15.3% | 75% | 100% | 27.5ad units | Core Performer | |
Pinwheel | $3,884,104 | -100.0% | 97% | 100% | 16.0ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.