The Kids & Family podcast category offers age-appropriate audio content for children, helping parents find quality shows for their young listeners through trusted recommendations and curated collections.
Shows in category: 1,066
The Kids & Family podcast category offers age-appropriate audio content for children, helping parents find quality shows for their young listeners through trusted recommendations and curated collections.
Shows in category: 1,066
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Carpool with Kelly and LizzSociety & CultureKids & Family | $558K | -7% | 74.7K | 50% | 12x ad units | 24% | 39% | |
| #2 | Give It To Me StraightSociety & CultureKids & Family | $249.6K | 0% | 78.1K | 50% | 11x ad units | 31% | 54% | |
| #3 | Raising Good HumansKids & FamilyEducation | $231.7K | -20% | 37.7K | 50% | 13x ad units | 25% | 41% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
IXL | $7,493,850 | +69.7% | 92% | 100% | 23.8ad units | Core Performer | |
![]() Wow in the World STEM Toys entertainment | $5,642,050 | +115.9% | 85% | 98% | 32.5ad units | Core Performer | |
Pinwheel | $3,164,493 | -100.0% | 97% | 100% | 16.5ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.