This general podcast category offers a broad selection of diverse audio content, including daily news, storytelling, casual conversations, lifestyle, and miscellaneous discussions that do not fit into any single, highly specialized or specific subject niche.
Shows in category: 396
This general podcast category offers a broad selection of diverse audio content, including daily news, storytelling, casual conversations, lifestyle, and miscellaneous discussions that do not fit into any single, highly specialized or specific subject niche.
Shows in category: 396
Est Monthly Spend
$37,517,296
Repeat Buy Rate
57.39%
GOOD% Direct Response
78%
GOODEst. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Bannon`s War RoomGeneral | $49.3M | -17% | 322.9K | 46% | 29x ad units | 16% | 25% | |
| #2 | The NewsWorthyGeneral | $308.2K | +3% | 26.5K | 49% | 21x ad units | 70% | 77% | |
| #3 | Simply BitcoinGeneral | $1.5M | +16% | 25.1K | 50% | 20x ad units | 30% | 40% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Birch Gold financial services | $20,254,755 | -12.0% | 96.3% | 99.6% | 173.0ad units | Core Performer | |
![]() All Family Pharmacy | $7,675,453 | -13.2% | 93.8% | 100.0% | 162.0ad units | Core Performer | |
information technology & services | $7,076,779 | -37.9% | 6.0% | 95.3% | 17.9ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.