Immerse yourself in captivating audio dramas, serialized storytelling, and imaginative narratives. This category features diverse genres from science fiction to fantasy, bringing rich characters and thrilling plots to life through talented voice actors and soundscapes.
Shows in category: 1,118
Immerse yourself in captivating audio dramas, serialized storytelling, and imaginative narratives. This category features diverse genres from science fiction to fantasy, bringing rich characters and thrilling plots to life through talented voice actors and soundscapes.
Shows in category: 1,118
Est Monthly Spend
$10,365,027
Repeat Buy Rate
57.07%
GOOD% Direct Response
83%
GREATEst. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Sleep With MeHealth & FitnessFiction | $2.8M | +38% | 317.3K | 46% | 12x ad units | 44% | 56% | |
| #2 | Stories Podcast: A Bedtime Show for Kids of All AgesKids & FamilyFiction | $1.6M | -56% | 500K | 42% | 6x ad units | 30% | 40% | |
| #3 | What If World - Stories for KidsKids & FamilyFiction | $460.5K | -80% | 250K | 47% | 6x ad units | 40% | 53% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Quince retail | $2,972,864 | +88.7% | 99.6% | 99.6% | 7.2ad units | Core Performer | |
Progressive Insurance insurance | $2,642,565 | +61.2% | 3.6% | 98.7% | 8.1ad units | Core Performer | |
Helix retail | $2,373,293 | -28.5% | 79.8% | 100.0% | 4.7ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.