Education podcasts feature teachers, researchers, and experts discussing teaching strategies, learning science, school leadership, and educational policies. They cover various topics such as K-12 teaching, higher education, EdTech, special education, homeschooling, and education reform. These podcasts aim to provide professional development for educators and inform listeners about current trends and best practices in education. They offer flexible, on-the-go learning opportunities for teachers to enhance their classroom practices.
Shows in category: 3,617
Education podcasts feature teachers, researchers, and experts discussing teaching strategies, learning science, school leadership, and educational policies. They cover various topics such as K-12 teaching, higher education, EdTech, special education, homeschooling, and education reform. These podcasts aim to provide professional development for educators and inform listeners about current trends and best practices in education. They offer flexible, on-the-go learning opportunities for teachers to enhance their classroom practices.
Shows in category: 3,617
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Dr. Hyman ShowHealth & FitnessEducation | $2.7M | -33% | 173.9K | 50% | 18x ad units | 53% | 62% | |
| #2 | Entrepreneurs on FireBusinessEducation | $3.3M | -30% | 76.6K | 49% | 25x ad units | 28% | 31% | |
| #3 | The Rich Roll PodcastHealth & FitnessEducation | $3.2M | -16% | 230.2K | 52% | 16x ad units | 50% | 69% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Wayfair | $18,624,256 | -9.7% | 19% | 92% | 3.9ad units | Core Performer | |
information technology & services | $17,040,050 | +39.9% | 6% | 96% | 9.5ad units | Core Performer | |
Shopify information technology & services | $16,155,235 | -2.0% | 31% | 89% | 5.5ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.