Comedy podcasts entertain through humor, offering stand-up, interviews, improv, and sketch formats. They appeal to diverse audiences seeking laughter and escapism. Popular shows include WTF with Marc Maron, Comedy Bang! Bang!, and Conan O'Brien Needs a Friend. These podcasts often feature celebrity guests, witty banter, and unpredictable scenarios. The genre thrives due to its accessibility and the relatable chemistry between hosts and guests.
Shows in category: 1,709
Comedy podcasts entertain through humor, offering stand-up, interviews, improv, and sketch formats. They appeal to diverse audiences seeking laughter and escapism. Popular shows include WTF with Marc Maron, Comedy Bang! Bang!, and Conan O'Brien Needs a Friend. These podcasts often feature celebrity guests, witty banter, and unpredictable scenarios. The genre thrives due to its accessibility and the relatable chemistry between hosts and guests.
Shows in category: 1,709
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | What We SaidSociety & CultureComedy | $2.8M | +6% | 195.7K | 50% | 22x ad units | 28% | 50% | |
| #2 | The JTrain PodcastSociety & CultureComedy | $834.3K | -10% | 95.2K | 50% | 25x ad units | 64% | 69% | |
| #3 | Be There in FiveSociety & CultureComedy | $903.2K | +22% | 146.6K | 50% | 15x ad units | 35% | 51% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Quince retail | $74,828,906 | +25.1% | 98% | 100% | 11.7ad units | Core Performer | |
Squarespace information technology & services | $71,837,814 | +61.1% | 34% | 100% | 6.6ad units | Core Performer | |
BetterHelp mental health care | $54,729,651 | -23.3% | 48% | 99% | 9.6ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.