Comedy podcasts entertain through humor, featuring stand-up routines, witty banter, and comedic storytelling across various formats like interviews, panels, and narrative-driven episodes.
Shows in category: 1,686
Comedy podcasts entertain through humor, featuring stand-up routines, witty banter, and comedic storytelling across various formats like interviews, panels, and narrative-driven episodes.
Shows in category: 1,686
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | What We SaidSociety & CultureComedy | $2.6M | -38% | 195.2K | 50% | 21x ad units | 28% | 47% | |
| #2 | Be There in FiveSociety & CultureComedy | $787.5K | -5% | 146.2K | 50% | 14x ad units | 34% | 51% | |
| #3 | The JTrain PodcastSociety & CultureComedy | $743.4K | -7% | 95K | 50% | 22x ad units | 58% | 66% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
BetterHelp mental health care | $50,110,768 | +26.3% | 54% | 98% | 6.8ad units | Core Performer | |
Squarespace information technology & services | $48,076,618 | -41.8% | 39% | 99% | 5.5ad units | Core Performer | |
Quince retail | $46,178,660 | -1.6% | 98% | 100% | 9.2ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.