The arts podcast category explores creative expression across various mediums including visual arts, performing arts, literature, and design, offering insights into artistic processes, cultural significance, and industry trends through interviews, critiques, and storytelling.
Shows in category: 4,426
The arts podcast category explores creative expression across various mediums including visual arts, performing arts, literature, and design, offering insights into artistic processes, cultural significance, and industry trends through interviews, critiques, and storytelling.
Shows in category: 4,426
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Mike Birbiglia's Working It OutComedyArts | $550.7K | +26% | 91.5K | 51% | 13x ad units | 35% | 43% | |
| #2 | Busy Philipps is Doing Her BestTv & FilmArts | $0 | 0% | 51.4K | 50% | 10x ad units | 53% | 74% | - |
| #3 | The Witch WaveArtsReligion & Spirituality | $92.9K | 0% | 30.4K | 49% | 11x ad units | 23% | 36% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
BetterHelp mental health care | $10,836,057 | +13.1% | 39% | 99% | 6.1ad units | Core Performer | |
Squarespace information technology & services | $8,483,983 | -64.4% | 28% | 99% | 5.4ad units | Core Performer | |
Quince retail | $7,676,501 | -24.2% | 98% | 100% | 9.3ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.