The telecommunications industry enables global data transfer through voice, text, audio, and video using wired or wireless channels, with services spanning mobile, fixed, broadband, and satellite, serving over 190 countries and supporting digital transformation across sectors.
The telecommunications industry enables global data transfer through voice, text, audio, and video using wired or wireless channels, with services spanning mobile, fixed, broadband, and satellite, serving over 190 countries and supporting digital transformation across sectors.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
Mint Mobile Telecommunications | $145M | +22% | 15% | Direct response | 6.9ad units | 28171total | |
T-Mobile Telecommunications | $52M | -5% | 4% | Direct response | 12.1ad units | 12644total | |
![]() AT&T Telecommunications | $44.2M | +47% | 2% | Direct response | 10.6ad units | 20510total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
Call Her Daddy Society & Culture | 3,869,658 | 6.00 /mo | 83% | 23 | 1% | 100% | 100% | |
Stuff You Should Know Education | 1,540,900 | 23.00 /mo | 15% | 79 | 1% | 71% | 57% | |
The MeidasTouch Podcast News | 1,075,040 | 42.67 /mo | 6% | 131 | 0% | 83% | 33% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.