Online Media integrates digital content creation, distribution, and monetization across platforms, driven by AI, mobile access, and changing consumer behaviors, with significant growth projected through 2035.
Online Media integrates digital content creation, distribution, and monetization across platforms, driven by AI, mobile access, and changing consumer behaviors, with significant growth projected through 2035.
Est Annual Spend
$12.6M
Repeat Buy Rate
82.79%
GREAT% Direct Response
88%
GREATEst. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The Bottom Line
This industry has an estimated $3.2M monthly podcast ad spend and a 83% repeat buy rate and promotes 88% of ads for direct response advertisers.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
ZocDoc Online Media | $13.9M | +333% | 45% | Direct response | 3.4ad units | 2184total | |
![]() Acast Online Media | $11.2M | +1% | 0% | Direct response | 11.4ad units | 11413total | |
![]() Ascension Online Media | $6.9M | -78% | 60% | Direct response | 10.4ad units | 156total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
The Bible in a Year (with Fr. Mike Schmitz) Religion & Spirituality | 1,250,542 | 13.33 /mo | 100.0% | 40 | 0.37 | 100.0% | 100.0% | |
Watch What Crappens Tv & Film | 311,032 | 10.00 /mo | 81.6% | 38 | 0.24 | 50.0% | 50.0% | |
ShxtsNGigs Comedy | 568,191 | 5.00 /mo | 25.0% | 20 | 1.18 | 100.0% | 50.0% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.