The oil and energy industry encompasses exploration, extraction, refining, and distribution of petroleum and natural gas, vital for global economic frameworks and energy consumption, divided into upstream, midstream, and downstream sectors%xQTP]%.
The oil and energy industry encompasses exploration, extraction, refining, and distribution of petroleum and natural gas, vital for global economic frameworks and energy consumption, divided into upstream, midstream, and downstream sectors%xQTP]%.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Shell Oil & Energy | $8.3M | +54% | 1% | Direct response | 3.5ad units | 4055total | |
![]() Valvoline Oil & Energy | $4.5M | -34% | 7% | Brand awareness | 2.5ad units | 736total | |
![]() Chevron Oil & Energy | $2.9M | -67% | 3% | Brand awareness | 6.0ad units | 1168total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
My Favorite Murder with Karen Kilgariff and Georgia Hardstark True Crime | 3,412,036 | 4.00 /mo | 8% | 12 | 0% | 50% | 50% | |
The Daily News | 2,119,521 | 6.67 /mo | 0% | 21 | 0% | 67% | 33% | |
Morning Wire News | 531,180 | 6.00 /mo | 0% | 19 | 0% | 33% | 33% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.