The military industry develops and supplies weapons, systems, and technology for national defense, involving aerospace, land, sea, cyber, and support services, shaped by budgets, geopolitics, and innovation.
The military industry develops and supplies weapons, systems, and technology for national defense, involving aerospace, land, sea, cyber, and support services, shaped by budgets, geopolitics, and innovation.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() U.S. Army Military | $1.5M | +81% | 2% | Direct response | 1.3ad units | 344total | |
![]() Bearing Arms Military | $7.5K | -52% | 100% | Direct response | 19.0ad units | 19total | |
![]() Ace Firearms Military | $2K | +99% | 0% | Direct response | 12.0ad units | 12total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
The MeidasTouch Podcast News | 1,107,960 | 2.33 /mo | 0% | 7 | 0% | 100% | 100% | |
Cold Ones Comedy | 1,880,740 | 0.67 /mo | 0% | 2 | 0% | 100% | 0% | |
Jak Piggott Society & Culture | 1,599,322 | 0.33 /mo | 0% | 1 | 0% | 0% | 0% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.