International Trade & Development focuses on enhancing global economic ties, supporting sustainable growth, and integrating developing nations into world markets through cooperative policies, trade agreements, and investment strategies, amid rising geopolitical tensions and technological shifts.
International Trade & Development focuses on enhancing global economic ties, supporting sustainable growth, and integrating developing nations into world markets through cooperative policies, trade agreements, and investment strategies, amid rising geopolitical tensions and technological shifts.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Cotton International Trade & Development | $101.8K | -80% | 38% | Brand awareness | 1.9ad units | 13total | |
![]() Namura International Trade & Development | $6.5K | -100% | 100% | Direct response | 5.0ad units | 5total | |
![]() Casamento Blindado International Trade & Development | $12 | 0% | 0% | Direct response | 1.0ad units | 1total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
Good Noticings Society & Culture | 135,997 | 1.33 /mo | 60% | 5 | 0% | 100% | 0% | |
It Could Happen Here Society & Culture | 123,780 | 0.67 /mo | 100% | 2 | 0% | 100% | 0% | |
Crime Stories with Nancy Grace True Crime | 157,900 | 0.67 /mo | 0% | 2 | 0% | 100% | 0% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.