Human Resources Industry
Human Resources manages workforce organization, compliance, and productivity, aligning talent with business goals through recruitment, training, and employee relations, evolving with hybrid work and AI integration.
Human Resources Industry
Human Resources manages workforce organization, compliance, and productivity, aligning talent with business goals through recruitment, training, and employee relations, evolving with hybrid work and AI integration.
Overview
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Most Run Ad
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Human Resources Industry
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Just Works Human Resources | $1.8M | +540% | 17% | Brand awareness | 2.1ad units | 323total | |
![]() Deel Human Resources | $576.4K | +478% | 36% | Direct response | 4.7ad units | 243total | |
![]() ADP Human Resources | $77.2K | -43% | 3% | Brand awareness | 1.7ad units | 98total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Ads
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
The School of Greatness General | 412,060 | 4.00 /mo | 20% | 16 | 0% | 100% | 100% | |
The Mindset Mentor Education | 295,292 | 4.33 /mo | 50% | 13 | 0% | 100% | 100% | |
Where Should We Begin? with Esther Perel Society & Culture | 288,800 | 0.33 /mo | 100% | 3 | 0% | 100% | 0% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.



