The Government Administration sector manages public programs at federal, state, and local levels, overseeing policy implementation, service delivery, and regulatory enforcement to support community well-being and national interests efficiently.
The Government Administration sector manages public programs at federal, state, and local levels, overseeing policy implementation, service delivery, and regulatory enforcement to support community well-being and national interests efficiently.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Rasmussen University Government Administration | $11.4M | -59% | 2% | Direct response | 3.7ad units | 2648total | |
![]() Cars.com Government Administration | $7M | -64% | 15% | Direct response | 6.7ad units | 1225total | |
![]() United States Postal Service Government Administration | $4.2M | -12% | 17% | Direct response | 9.5ad units | 4047total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
My Favorite Murder with Karen Kilgariff and Georgia Hardstark True Crime | 3,429,330 | 10.00 /mo | 24% | 30 | 1% | 67% | 67% | |
Crime Stories with Nancy Grace True Crime | 161,440 | 56.33 /mo | 3% | 169 | 1% | 33% | 33% | |
Stuff You Should Know Education | 1,549,400 | 2.67 /mo | 25% | 8 | 0% | 50% | 50% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.