The events services industry coordinates live and virtual gatherings for business, social, and entertainment purposes, focusing on logistics, technology integration, and attendee engagement to drive brand activation and measurable outcomes.
The events services industry coordinates live and virtual gatherings for business, social, and entertainment purposes, focusing on logistics, technology integration, and attendee engagement to drive brand activation and measurable outcomes.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() CrimeCon UK Events Services | $104.5K | +95% | 80% | Direct response | 1.7ad units | 10total | |
![]() TickPick Events Services | $83.4K | -18% | 82% | Direct response | 2.9ad units | 61total | |
![]() Mining Disrupt Events Services | $45K | -100% | 96% | Direct response | 24.0ad units | 24total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
Generation Why: True Crime True Crime | 336,820 | 1.00 /mo | 100% | 3 | 0% | 100% | 0% | |
Simply Bitcoin General | 25,140 | 8.00 /mo | 96% | 24 | 0% | 100% | 100% | |
Pardon My Take Sports | 87,867 | 0.33 /mo | 100% | 2 | 0% | 100% | 0% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.