The chemical industry transforms raw materials into diverse products, vital for manufacturing, agriculture, and consumer goods, facing challenges of overcapacity and evolving toward sustainability and innovation.
The chemical industry transforms raw materials into diverse products, vital for manufacturing, agriculture, and consumer goods, facing challenges of overcapacity and evolving toward sustainability and innovation.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Sherwin-Williams Chemicals | $4.5M | -53% | 1% | Direct response | 2.6ad units | 3028total | |
![]() Sea Foam Chemicals | $932K | -80% | 20% | Direct response | 3.8ad units | 280total | |
![]() Sea Foam Chemicals | $471.8K | -97% | 12% | Direct response | 2.9ad units | 147total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
Morbid True Crime | 1,986,212 | 3.33 /mo | 20% | 10 | 0% | 100% | 100% | |
Pod Save America News | 1,909,554 | 2.00 /mo | 0% | 6 | 0% | 67% | 0% | |
The Daily News | 2,145,225 | 1.67 /mo | 0% | 5 | 0% | 100% | 0% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.